<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://bi-seminar.jp/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='2026年4月11日 04:36' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://bi-seminar.jp/2017/07/25/site-open/</loc>
		<lastmod>2022-02-07T09:08:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2017/08/03/what-is-microsoft-power-bi/</loc>
		<lastmod>2022-02-07T09:08:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2017/09/06/microsoft-power-bi-four-ways-add-data-item/</loc>
		<lastmod>2022-02-07T09:07:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2017/09/22/microsoft-power-bi-seminar-201709-held-report/</loc>
		<lastmod>2022-02-07T09:05:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2017/10/16/microsoft-power-bi-seminar-201710-held-report/</loc>
		<lastmod>2022-02-07T09:03:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2017/10/30/what-is-dax/</loc>
		<lastmod>2022-02-07T09:02:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2017/11/28/microsoft-power-bi-seminar-201711-held-report/</loc>
		<lastmod>2022-02-07T09:02:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2017/12/12/microsoft-power-bi-seminar-201712-announcement/</loc>
		<lastmod>2022-02-07T09:01:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2017/12/20/bar-chart/</loc>
		<lastmod>2022-02-07T09:01:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2017/12/27/microsoft-power-bi-seminar-201712-held-report/</loc>
		<lastmod>2022-02-07T09:00:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2018/01/05/microsoft-power-bi-seminar-201801-announcement/</loc>
		<lastmod>2022-02-07T08:59:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2018/02/14/microsoft-power-bi-seminar-201802held-report/</loc>
		<lastmod>2022-02-07T08:58:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2018/03/07/microsoft-power-bi-seminar-201803-announcement/</loc>
		<lastmod>2022-02-07T08:57:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2018/03/07/power-bi-desktop-2way-install/</loc>
		<lastmod>2022-02-07T08:55:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2018/03/29/microsoft-power-bi-seminar-201803held-report/</loc>
		<lastmod>2022-02-07T08:54:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2018/04/04/custom-visuals-add/</loc>
		<lastmod>2022-02-07T08:53:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2018/04/19/microsoft-power-bi-seminar-201804held-report/</loc>
		<lastmod>2022-02-07T08:52:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2018/05/15/microsoft-power-bi-seminar-201804held-report-2/</loc>
		<lastmod>2022-02-07T08:51:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2018/05/23/what-is-query-editor/</loc>
		<lastmod>2022-02-07T08:51:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2018/05/31/osaka-basic-seminar/</loc>
		<lastmod>2022-02-07T08:50:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2018/06/29/microsoft-power-bi-seminar-201806held-report/</loc>
		<lastmod>2022-02-07T08:49:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2018/06/30/thousands-separator/</loc>
		<lastmod>2022-02-07T08:49:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2018/08/27/microsoft-power-bi-seminar-201807held-report/</loc>
		<lastmod>2022-02-07T08:48:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2018/08/28/report-initialization/</loc>
		<lastmod>2022-02-07T08:47:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2018/09/28/microsoft-power-bi-seminar-201809held-report/</loc>
		<lastmod>2022-02-07T08:46:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2018/09/28/donotlink-visuals/</loc>
		<lastmod>2021-02-27T01:06:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2018/12/21/microsoft-power-bi-seminar-201810held-report/</loc>
		<lastmod>2022-02-07T08:45:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2018/12/21/sheet-duplication/</loc>
		<lastmod>2022-02-07T08:03:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2019/03/22/sort-of-axis/</loc>
		<lastmod>2022-02-07T07:48:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2019/04/24/unpivot/</loc>
		<lastmod>2022-02-07T03:02:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2019/06/12/microsoft-power-bi-seminar-201905held-report/</loc>
		<lastmod>2022-02-07T03:01:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2019/06/15/iseebi-meetup/</loc>
		<lastmod>2022-02-07T03:00:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2019/07/25/microsoft-power-bi-seminar-201906held-report/</loc>
		<lastmod>2022-02-07T02:59:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2019/07/25/import-multiple-sheets/</loc>
		<lastmod>2022-02-07T02:55:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2020/06/09/import-multiple-sheets-2/</loc>
		<lastmod>2022-02-07T02:54:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2020/08/04/load-data-ffolder-files/</loc>
		<lastmod>2022-02-07T02:38:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2020/12/06/dx-datadriven-powerbi/</loc>
		<lastmod>2022-02-07T02:37:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2021/09/21/import-multiple-sheets-2-2/</loc>
		<lastmod>2022-02-07T02:37:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2021/09/30/youtube_bi_biginner/</loc>
		<lastmod>2022-02-07T02:36:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2021/10/14/youtube_bi_graph/</loc>
		<lastmod>2022-02-07T02:36:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2021/10/14/youtube_bi_project_gantt/</loc>
		<lastmod>2022-02-07T02:33:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2021/10/26/youtube_bi_ga_report/</loc>
		<lastmod>2022-02-07T02:30:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2021/10/29/youtube_bi_ga_report-2/</loc>
		<lastmod>2022-02-07T02:30:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2021/11/02/news_linkedin/</loc>
		<lastmod>2022-02-07T02:29:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2021/11/05/youtube_bi_youtube_visuals/</loc>
		<lastmod>2022-02-07T09:44:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2021/12/08/youtube_bi_youtube_excel_powerbi/</loc>
		<lastmod>2022-02-07T02:29:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://bi-seminar.jp/2022/01/07/youtube_bi_youtube_error_powerbi/</loc>
		<lastmod>2022-02-07T02:29:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
</urlset><!-- Request ID: 3ddbab6ab89c202adfa61407bf8bcc6d; Queries for sitemap: 3; Total queries: 109; Seconds: 0; Memory for sitemap: 1KB; Total memory: 2MB -->
